APPLICATION
(ELECTRICAL) | |
Total Resistance | 10KΩ- 500KΩ |
Resistance Pattern | A,B,C,D |
Maximum Operating Voltage | AC 50V,DC 10V |
Total Resistance Tolerance | ±20% |
Power Rating | B linear:0.05W others:0.025W |
Noise | Less than 100mV |
Insulation Resistance | More than 100MΩat DC 250V |
Tracking Error | -40dB~0dB±3dB |
Withstand Voltage | 1 minute at AC 300V |
Residual Resistance | Term.1~2:Less than 20Ω Term.2~3Less than 20Ω |
(MECHANICAL) | |
Total Rotation Angle | 300±10(degree) |
Rotation Torque | 5~200 gf.cm |
Shaft Stop Strength | 4.0Kgf.cm Min |
Push-pull Strength | 6.0Kgf Min |
(Switch Rotation Angle) | 50(degree)Max |
(Switch Torque) | PUSH:200~800gf Rotational:500gf.cm Max |
Rotation Life | 15000 Cycles |
...
Categories: Potentiometer, Products
rotary potentiometer(potentiometer,carbon rotary potentiometer)
Resistance Pattern A,B,C,D Noise Less than 100mV
potentiometer(potentiometer,carbon rotary potentiometer)
|
(ELECTRICAL) | |
Total Resistance | 10KΩ- 500KΩ |
Resistance Pattern | A,B,C,D |
Maximum Operating Voltage | AC 50V,DC 10V |
Total Resistance Tolerance | ±20% |
Power Rating | B linear:0.05W others:0.025W |
Noise | Less than 100mV |
Insulation Resistance | More than 100MΩat DC 250V |
Tracking Error | -40dB~0dB±3dB |
Withstand Voltage | 1 minute at AC 300V |
Residual Resistance | Term.1~2:Less than 20Ω Term.2~3Less than 20Ω |
(MECHANICAL) | |
Total Rotation Angle | 300±10(degree) |
Rotation Torque | 5~200 gf.cm |
Shaft Stop Strength | 4.0Kgf.cm Min |
Push-pull Strength | 6.0Kgf Min |
(Switch Rotation Angle) | 50(degree)Max |
(Switch Torque) | PUSH:200~800gf Rotational:500gf.cm Max |
Rotation Life | 15000 Cycles |
Copyright 2014 Yueqing Omter Electronic & Technology Co.,Ltd. All Rights Reserved.Support:MiDian